| S.No | Date | Topic | Presented by (Student) | Batch |
| 1 | 23/11/2024 | Hypersensitivity Type 1 | V YASHWANTH – 232011106148 | 2023 |
| Hypersensitivity Type 2 | RISHI KARTHIK R – 232011106100 | 2023 | ||
| Hypersensitivity Type 3 | KRIMSON P – 232011106056 | 2023 | ||
| Hypersensitivity Type 4 | VIGNESH A – 232011106146 | 2023 | ||
| 2 | 29/11/2024 | Epidemiology and morphology of COVID -19 | SAHANA S – 232011106107 | 2023 |
| Pathogenesis of COVID -19 | R JEEVABARATHI – 232011106042 | 2023 | ||
| Laboratory diagnosis of COVID -19 | ADHARSH SAMBANDAM SURENDRAN – 232011106004 | 2023 | ||
| Management of COVID -19 and vaccines | DHARSHINI SRI M V – 232011106022 | 2023 | ||
| 3 | 30/01/2025 | Introduction and Morphology of HIV | AMALA ANNA GEORGE – 232011106008 | 2023 |
| Pathogenesis of HIV | ANANDA GOPAL S – 232011106010 | 2023 | ||
| Epidemiology and Kinetics of HIV | NIRANJAN NAIR C P – 232011106076 | 2023 | ||
| Laboratory diagnosis of HIV | S NITHI SUHYNA – 232011106078 | 2023 | ||
| Treatment and Post Exposure Prophylaxis of HIV | RAMYA N – 232011106097 | 2023 | ||
| 4 | 29/03/2025 | Introduction of Tuberculosis | BHAWAN KALYAN K – 232011106016 | 2023 |
| Pathogenesis of Tuberculosis | C BALA PRIYANKA – 232011106015 | 2023 | ||
| Laboratory diagnosis of Tuberculosis | HARI CHARAN D – 232011106033 | 2023 | ||
| Treatment of Tuberculosis | MIRDULA SRI P K – 232011106064 | 2023 | ||
| Non-Tuberculous Mycobacteria Infections | THARAHAPRASANTH P S – 232011106142 | 2023 |

